County/District Listing for Ontario| BRA |
Brant | | | BRU |
Bruce | | | CRL |
Carleton | | | DUF |
Dufferin | | | DUN |
Dundas | | | DUR |
Durham | | | ELG |
Elgin | | | ESX |
Essex | | | FRO |
Frontenac | | | GGY |
Glengarry | | | GRN |
Grenville | | | GRY |
Grey | | | HAS |
Hastings | | | HBN |
Haliburton | | | HLD |
Haldimand | | | HLT |
Halton | | | HUR |
Huron | | | KNT |
Kent | | | L-A |
Lennox & Add. | | | LAM |
Lambton | | | LAN |
Lanark | | | LDS |
Leeds | | | LIN |
Lincoln | | | MDX |
Middlesex | | | NFK |
Norfolk | | | NHD |
Northumberland | | | NIP |
Nipissing | | | ONT |
Ontario | | | OXF |
Oxford | | | PBR |
Peterborough | | | PED |
Prince Edward | | | PEL |
Peel | | | PSC |
Prescott | | | PTH |
Perth | | | RFW |
Renfrew | | | RUS |
Russell | | | SIM |
Simcoe | | | STO |
Stormont | | | VIC |
Victoria | | | WAT |
Waterloo | | | WLD |
Welland | | | WTN |
Wellington | | | WTW |
Wentworth | | | YRK |
York | | | ALG |
Algoma Dist. | | | COC |
Cochrane Dist. | | | KNR |
Kenora Dist. | | | MAN |
Manitoulin Dist. | | | MSK |
Muskoka Dist. | | | PSD |
Parry Sound Dist. | | | RRV |
Rainy River Dist. | | | SUD |
Sudbury Dist. | | | THB |
Thunder Bay Dist. | | | TSK |
Timiskaming Dist. | |
|